In-Patient Department
IPD Transactions (ADT)
Admission, discharge and transfer activity across 4,604 facilities. Data as on 25 Aug 2026, 08:00 IST.
Total IPD Transactions (ADT)
2.30 Cr
Total IPD Transactions (ADT)- Admission
1.47 Cr
Total IPD Transactions (ADT)- Discharge
83.79 L
Admissions awaiting discharge
62.79 L
Admissions and discharges — last 12 months
The gap between the two lines is the net in-patient load added each month.
ADT composition
Share of cumulative IPD transactions
Inter-ward transfers are not yet reported through the ADT feed at national level.
Daily ADT activity — last 7 days
Admissions against discharges by day. Today is partial.
Throughput
Derived from the current snapshot
Discharge ratio
57.2%
discharges per admission
Admissions / facility
3,184
cumulative average
Peak month
15.28 L
ADT transactions
IPD share of OPD
4.4%
conversion to in-patient
Top health facilities by IPD volume
Highest in-patient counts on the last reported day
| # | Health Facility | State | Patients |
|---|---|---|---|
| 1 | LG Lok Nayak Hospital , GNCTD CENTRAL · Hospital | Delhi | 931 |
| 2 | KU King Georges Medical University Lucknow · Medical Colleges Hospital | Uttar Pradesh | 824 |
| 3 | VH VMMC and SAFDARJUNG HOSPITAL South Delhi · Primary Health Centre | Delhi | 767 |
| 4 | NS New Civil Hospital and Government medical college Surat SURAT · Medical Colleges Hospital | Gujarat | 660 |
| 5 | GH Guru Teg Bahadur Hospital SHAHDARA · Hospital | Delhi | 543 |
| 6 | AR All India Institute of Medical Sciences Rishikesh Dehradun · State Referral Hospital | Uttarakhand | 540 |
| 7 | PR PDU Medical College & Hospital Rajkot RAJKOT · Hospital | Gujarat | 520 |
| 8 | NG NEHRU HOSPITAL BRD MEDICAL COLLEGE GORAKHPUR Gorakpur · State Referral Hospital | Uttar Pradesh | 506 |
| 9 | GV GMERS Medical College Hospital Valsad VALSAD · Medical Colleges Hospital | Gujarat | 473 |
| 10 | GK GSVM MEDICAL COLLEGE AND ASSOCIATED HOSPITAL KANPUR Kanpur(Nagar) · State Referral Hospital | Uttar Pradesh | 443 |


